Building abbreviations
The following are used as common building abbreviations for calendars and other commonly named items within the Health Science Center:
| Abbreviation | Location | Building |
| RMB | College Station | The Reynolds Medical Building |
| ADRA |
College Station |
Adriance Road complex of buildings, this is the Administration building (or building "A") at Adriance |
| ADRB | College Station | Adriance Road complex of buildings, this is the Lab and research building (or building "B") |
| ADRC | College Station | Adriance Road complex of buildings, this is the Classroom building (or building "C") |
| ALKB | Houston | Alkek Building in the Medical Center |
| COP | Kingsville | College of Pharmacy Building in Kingsville |
| CLC1 | College Station | Clinic One Building on the HWY 47 Campus |
| HSCRR | Round Rock | HSC Round Rock Building |
| IRLB | Kingsville | Irma Lerma Rangel Building |
| MREB | College Station | Medical Research Building 1 on HWY 47 |
| HPEB | College Station | Health Professions Education Building on HWY 47 |
| McAllen | McAllen | SRPH, McAllen Campus (formerly named STC site) |
| MRB | Temple | Medical Research Building on the Scott and White Campus |
| MEC | Temple | Medical Education Center on the Scott and White Campus |
| REYN | College Station | Reynolds Medical Education Building |
| STJH | College Station | St. Joseph's Hospital |
| VA | Temple | TAMHSC building located on the Veteran's Administration campus |
| West Campus | Temple | Prockop lab on West Campus, in Temple |

