| 01 Governance |
|---|
| | 01.01.01.Z1 | Development and Approval of Health Science Center Rules |
| | 01.01.01.Z1.01 (IP) | Development and Approval of Health Science Center Internal Policies |
| 03 Statement of Mission and Objectives |
|---|
| | 03.02.01.Z1.01 (IP) | Procedure for Modifying Mission Statements of HSC Member Institutions |
| | 03.02.02.Z1.01 (IP) | Establishing a New Academic Program (PDF) |
| 07 Ethics, Conflict of Interest |
|---|
| 08 Governance, Organization, and Administration, Miscellaneous |
|---|
| | 08.99.99.Z1.01 (IP) | Appointment of Department Chairs (PDF) |
| 11 Mission and Programs, General |
|---|
| | 11.02.99.Z1.01 (IP) | Creation and Review of Research Centers and Institutes (PDF) |
| | 11.04.99.Z1 (IP) | Required Drug Screening of Students |
| | 11.04.99.Z2 (IP) | Criminal Background Checks on Students |
| | 11.07.99.Z1 | Granting of Honorary Degrees |
| | 11.08.99.Z1 | Award of Posthumous Degrees |
| 12 Faculty |
|---|
| | 12.01.99.Z1 | Procedures for Modifying Faculty Rules |
| | 12.01.99.Z1.01 (IP) | Faculty Appointment, Promotion and Tenure FAQ on Faculty Appointment, Promotion, and Tenure |
| | 12.01.99.Z1.02 (IP) | Guidelines for Graduate Faculty Membership, Graduate School of Biomedical Sciences (PDF)
|
| | 12.01.99.Z1.03 (IP) | Academic Freedom, Ethics, Responsibilities, Rights and Tenure |
| | 12.03.Z1.01 (IP) | Faculty Academic Workload |
| | 12.04.99.Z1 | Faculty Senate |
| | 12.06.99.Z1.01 (IP)
| Post Tenure Review (PDF)
|
| | 12.06.99.Z1 | Post Tenure Review Rules
|
| | 12.99.01.Z1.01 (IP) | Faculty Development Leave |
| | 12.99.99.Z1.01 (IP) | Faculty Recruitment Procedures |
| | 12.99.99.Z1.02 (IP) | Designation of Emeritus Faculty |
| | 12.99.99.Z1.03 (IP) | Selection of Faculty to Distinguished Professor (PDF)
|
| 13 Students |
|---|
| | 13.02.99.Z1 | Student Rights and Obligations |
| | 13.03.99.Z1.01 (IP) | Scholarship Compliance Committee |
| | 13.04.Z1 | Student Travel in Health Science Center Vehicles |
| | 13.99.99.Z1.01 (IP) | Non-Resident Tuition Waiver for Competitive Scholarship Recipients |
| 15 Research Programs |
|---|
| | 15.01.01.Z1.01 (IP) | Research Administration (PDF) |
| | 15.01.01.Z1.02 (IP) | Grants Management for HSC Faculty Employed by Affiliated Hospitals, Clinics or Organizations |
| | 15.01.01.Z1.03 (IP) | Freedom to Publish Research Results |
| | 15.01.03.Z1 | Conflicts of Interest in the Design, Conduct and Reporting of Sponsored Research |
| | 15.99.01.Z1 | Human Subjects in Research (PDF)
|
| | 15.99.01.Z1.01 (IP) | Human Subjects in Research |
| | 15.99.03.Z1 | Ethics in Research and Scholarship |
| | 15.99.99.Z1.01 (IP) | Visiting Professors/Scholars Not Involved in an Employer/Employee Relationship |
| | 15.99.99.Z1.02 (IP) | Research Development and Enhancement Awards Program |
| | 15.99.99.Z1.03 (IP) | Controlled Substances Used in Non-Clinical Educational and Research Activities |
| | 15.99.99.Z2 | Use of Laboratory Animals in Research, Teaching, and Testing |
| | 15.99.99.Z2.01 (IP) | Use of Laboratory Animals in Research, Teaching, and Testing |
| 17 Intellectual Property |
|---|
| | 17.02.01.Z1
| Intellectual Property, Patents, Copyrights, Information Technology, and Classified Proprietary Research |
| | 17.02.01.Z1.01 (IP) | Management of Technology Commercialization Through Patents and Licensure of Intellectual Properties |
| 21 General |
|---|
| | 21.01.99.Z1.01 (IP) | Salary Savings Generated from Vacant Positions |
| | 21.99.10.Z1. | Software Licensing |
| 22 Asset Management |
|---|
| 23 Debt Management |
|---|
| 24 Risk Management |
|---|
| | 24.99.99.Z1 | Security of Electronic Information Resources |
| 25 Expenditure of Funds |
|---|
| | 25.02.01.Z1 | Travel Expenditures |
| | 25.02.01.Z2 | Foreign Travel |
| | 25.07.01.Z1.01 (IP) | President's Delegation of Authority For Contract Administration |
| | 25.99.08.Z1.01 (IP) | Allowances for Communication Devices |
| 26 Tuition and Fees |
|---|
| | 26.01.Z1.01 (IP)
| Excess Semester Credit Hours
|
| 27 Financial Planning and Budgeting |
|---|
| | 27.04.01.Z1 | Budget Authorizations, Limitations, and Delegations of Authority |
| 28 Auxiliary Enterprise, Privatization, etc. |
|---|
| 31 Compensation and Benefits |
|---|
| | 31.01.08.Z1 | Faculty Merit Payment Program |
| | 31.01.08.Z2 | Merit Salary Increases Outside the Regular Budget Cycle for Non-faculty Employees |
| | 31.99.01.Z1 | Employees Registering as Students |
| | 31.99.99.Z1.01 (IP) | President's Delegation of Authority for Human Resource Administration |
| 32 Employee Relations |
|---|
| | 32.01.01.Z1 | Complaint and Appeal Procedures for Faculty |
| | 32.01.02.Z1 | Complaint and Appeal Procedure for Nonfaculty Employees |
| 33 Conditions and Terms of Employment, Standards of Conduct |
|---|
| | 33.01.01.Z1 | Political Campaign Events on Health Science Center Property |
| | 33.04.99.Z1 | Acceptable Use of Computers and Networks |
| | 33.99.01.Z1.01 (IP)
| Employment Practices for Security Sensitive Positions
|
| 34 Safety of Employees and Students |
|---|
| | 34.01.99.Z1 | Sexual Harassment |
| | 34.02.99.Z1 | Alcohol and Illegal Substance Abuse |
| | 34.05.99.Z1 | Smoking and Use of Tobacco Products |
| 41 Real Estate Management |
|---|
| 51 Facilities Planning and Construction |
|---|
| 60 Relations with Financial Support Organizations |
|---|
| 61 Information and Communications |
|---|
| | 61.99.99.Z1.01 (IP) | Governmental Affairs |