Texas A&M System-Wide Electronic Library Resources
|
Resource |
Description |
|---|---|
| Texas A&M System Dissertations and Theses Online | Online access to all Texas A&M System Doctoral Dissertations and Masters Theses from the University Microfilms International (UMI) collection in PDF full image format (approximately 12,309 dissertations from 1960 forward). This will include the digital conversion of approximately 9,000 Texas A&M System documents, along with 3,200 previously converted items and any Texas A&M System dissertations or theses submitted in the future for inclusion in the UMI proprietary database. These materials are currently available only as a printed or microfilm document on the campus where the degree was conferred. No annual fees will be charged for access. |
| Proquest Digital Dissertations Index and Online Access | Access for all participating Texas A&M Universities to Proquest’s Digital Dissertations database and to the full text of all non-Texas A&M dissertations published since 1997. |
| Science Direct Backfiles | Access for all Texas A&M universities to the full-text of all journals published by Elsevier Publishers in 1995 and 1996. Access to backfiles for subsequent years is now included in a system-wide agreement recently completed with the publisher. |
| Science Direct Chemistry Backfiles | Full-text access to full-run backfiles of Chemistry journals published by Elsevier in Analytical and Physical Chemistry, Chemical Engineering, and Organic/Inorganic Chemistry. |
| Academic Press journals | Full text access to all 170+ journals from Academic Press. |
| Annual Reviews journals | Full text access to all 29 high-impact review journals from Annual Reviews. |
| Dekker journals | Full text access to all 79 journals from Dekker. |
| Elsevier ScienceDirect journals | Full text access to all 1,250+ journals from Elsevier. |
| Harcourt Health Sciences journals | Full text access to all 130+ journals from Harcourt Health Sciences. |
| Institute of Physics | Full text access to all journals from Institute of Physics. |
| Kluwer journals | Full text access to all 700+ journals from Kluwer. |
| Nature journals | Full text access to all 15 journals from Nature. |
| Wiley journals | Full text access to 175+ journals from Wiley. |
